
White Business
Premium PVC · 5 Grams
Welcome Offer
5,000 points when you sign up
Membership Fees
Benefits
- 1Xpoints on travel
- 1Xpoints at Restaurants
- 1Xpoints on Entertainment
- 1Xpoints when Shopping worldwide
- 1Xpoints for Services globally
No hidden fees. No surprises. Choose the plan that fits your business and scale as you grow.

Premium PVC · 5 Grams
Welcome Offer
5,000 points when you sign up
Membership Fees
Benefits

Gold mirror Stainless steel · 20 Grams
White-glove executive concierge
Assist with executive tasks such as booking a business lunch, team retreat, and more.
VIP perks at:



Welcome Offer
200,000 Points at Sign up
Membership Fees
2 months free
Benefits

Brushed stainless steel · 16 Grams
Priority Pass
Access to airport lounges and special rates for additional guests.
Welcome Offer
50,000 points when you sign up
Membership Fees
2 months free
Benefits
Click on any category to expand/collapse. Compare all features across our card offerings.
| Feature Categories | ![]() Limited WHITE | ![]() Limited GOLD | ![]() Limited SILVER |
|---|---|---|---|
| Card Material | Standard Plastic | 22g Metal Card | 22g Metal Card |
| Card Design | Classic White | Premium Gold Finish | Brushed Silver Finish |
| Contactless Payment | |||
| Virtual Cards | 1 Free Card | 5 Free Cards | 3 Free Cards |
| Card Replacement | $25 Fee | Free Express | Free Standard |
| Welcome Bonus | 10,000 Points | 200,000 Points | 50,000 Points |
| Dining & Entertainment | 1x Points | 3x Points | 2x Points |
| Travel & Hotels | 2x Points | 5x Points | 3x Points |
| Online Shopping | 1x Points | 2x Points | 2x Points |
| Everything Else | 1x Points | 1.5x Points | 1x Points |
| Points Value | $0.01 per point | $0.01 per point | $0.01 per point |
| Airport Lounge Access | — | Priority Pass + Guest | 4 Visits/Year |
| Travel Insurance | Basic Coverage | Up to $1M Coverage | Up to $500K Coverage |
| Lost Luggage Protection | $500 | $3,000 | $1,500 |
| Trip Delay Protection | — | $500/day | $200/day |
| Car Rental Insurance | — | Primary Coverage | Secondary Coverage |
| Global Entry/TSA Pre | — | $100 Credit | — |
| Concierge Service | — | 24/7 Dedicated | Business Hours |
| Hotel Status | — | Gold with Partners | Silver with Partners |
| Purchase Protection | 60 Days | 120 Days | 90 Days |
| Extended Warranty | +6 Months | +2 Years | +1 Year |
| Cell Phone Protection | — | $800 | $600 |
| Return Protection | — | $500/item | — |
| Authorized Users | 1 Free | Unlimited Free | 3 Free |
| Sub-Accounts for Family | — | ||
| Spending Controls | Basic | Advanced | Basic |
| Real-time Notifications | |||
| Expense Management | — | Full Suite | Categories Only |
| Annual Fee | $500/yr or $50/mo | $2,000/yr or $200/mo | $1,000/yr or $100/mo |
| Foreign Transaction | 2.5% | 0% | 0% |
| APR | 18.99% - 25.99% | 14.99% - 21.99% | 16.99% - 23.99% |
| Cash Advance Fee | 5% Min $10 | 3% Min $10 | 3% Min $10 |
| Late Payment Fee | Up to $39 | Waived Once/Year | Up to $39 |
| Over Limit Fee | $35 | No Fee | No Fee |
Ready to choose your card? | Get White → | Get Gold → | Get Silver → |
Join thousands of businesses already using Limited. Start your free trial today.
Get a personalized demo from our team and discover how to streamline your financial operations.
sales@limitedapp.com
support@limitedapp.com
press@limitedapp.com